Exchange analytics
Aggregate balances and flow shares for known exchange addresses.
Net flow
24h net flow
-5,215,367.25331 NIM
In 2,063,744.69109 / Out 7,279,111.94440
7d net flow
-41,569,080.40428 NIM
In 53,364,453.70498 / Out 94,933,534.10926
30d net flow
-104,709,937.98413 NIM
In 152,016,354.92147 / Out 256,726,292.90560
Balance share
Distribution by exchange
1,285,567,685.51
KuCoin68.5%
Mexc11.9%
Gate.io11.7%
Fastspot5.0%
HitBTC2.2%
Ascendex0.8%
HotBit0.0%
24h volume share
In + out volume
4,039,284.55
Fastspot66.7%
Mexc17.3%
Gate.io14.2%
KuCoin1.7%
Exchange reserves
Balance snapshots over the last 90 days
KuCoinFastspotMexcGate.ioHitBTCAscendex
Top moving exchanges
Daily net flow for the last 90 days
KuCoinGate.ioMexcFastspotAscendex
| Exchange | Inflow 24h | Outflow 24h | Net flow 24h | Txs in/out | Reserve change 24h |
|---|---|---|---|---|---|
| KuCoin | 103,135.00374 NIM | 7,279,111.94440 NIM | -7,175,976.94066 NIM | 10 / 1 | -7,175,976.94066 NIM |
| Fastspot | 849,705.48645 NIM | 0.00000 NIM | 849,705.48645 NIM | 3 / 0 | 851,114.82549 NIM |
| Mexc | 700,500.20390 NIM | 0.00000 NIM | 700,500.20390 NIM | 2 / 0 | 707,349.77216 NIM |
| Gate.io | 410,403.99700 NIM | 0.00000 NIM | 410,403.99700 NIM | 1 / 0 | 410,403.99700 NIM |
Exchange totals
| Exchange | Balance | 24h volume | 24h net flow | 7d net flow | 30d net flow |
|---|---|---|---|---|---|
| KuCoin | 880,713,667.67176 NIM | 70,011.73497 NIM | -7,175,976.94066 NIM | -46,378,263.18489 NIM | -94,509,961.91547 NIM |
| Mexc | 153,294,289.85638 NIM | 699,846.51004 NIM | 700,500.20390 NIM | 1,131,683.90966 NIM | -23,180,578.77867 NIM |
| Gate.io | 149,831,016.84147 NIM | 575,013.99700 NIM | 410,403.99700 NIM | 1,587,622.50880 NIM | 8,745,165.94666 NIM |
| Fastspot | 63,697,451.98207 NIM | 2,694,412.30383 NIM | 849,705.48645 NIM | 2,089,876.36215 NIM | 4,531,621.58274 NIM |
| HitBTC | 28,031,875.02805 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM |
| Ascendex | 9,999,382.45719 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM | -296,184.81939 NIM |
| HotBit | 1.67438 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM |
Exchange addresses
| Exchange | Address | Balance |
|---|---|---|
| KuCoin | NQ55 H5H1 2AG5 XGSC L5NE 8U5E GF24 15SB GFEM | 880,713,665.58745 NIM |
| Mexc | NQ77 62HQ 4T7X UBYA GCGP 7FBV 58YV D6UE LDSY | 153,294,289.85638 NIM |
| Gate.io | NQ60 S8EH 3NNG K591 C4U9 CJQ4 83RD 108N BC4L | 149,831,016.84147 NIM |
| Fastspot | NQ56 VE9K PV0Y TK4T QBMY 8E9G B85J QR6M MSHL | 63,697,451.98207 NIM |
| HitBTC | NQ81 846T N9DB TD11 VJTU C7UP JLAH M6QQ 6UPB | 28,031,875.02805 NIM |
| Ascendex | NQ41 SUNH AFBN 62GY 33D3 1MC3 MCP1 HEJM CXC2 | 9,999,382.45719 NIM |
| KuCoin | NQ68 HPHJ 8RQU F48M 7S3L RF6D JVAC N2J4 S8A7 | 2.07400 NIM |
| HotBit | NQ66 QDMD SRPT B2A4 JBGJ 30M6 LBPN EK9N LR74 | 1.67438 NIM |
| KuCoin | NQ04 B79B R4FF 4NGU A9H0 2PT9 9ART 5A88 J73T | 0.01031 NIM |
