Exchange analytics
Aggregate balances and flow shares for known exchange addresses.
Net flow
24h net flow
112,605,988.85959 NIM
In 118,762,483.78500 / Out 6,156,494.92541
7d net flow
123,699,000.38839 NIM
In 165,532,099.59393 / Out 41,833,099.20554
30d net flow
-5,853,103.01571 NIM
In 384,658,166.67695 / Out 390,511,269.69266
Balance share
Distribution by exchange
1,381,832,676.73
KuCoin71.9%
Gate.io10.8%
Mexc9.8%
Fastspot4.7%
HitBTC2.0%
Ascendex0.7%
HotBit0.0%
24h volume share
In + out volume
59,528,878.35
KuCoin89.7%
Fastspot5.2%
Mexc4.4%
Gate.io0.7%
Exchange reserves
Balance snapshots over the last 90 days
KuCoinFastspotMexcGate.ioHitBTCAscendex
Top moving exchanges
Daily net flow for the last 90 days
KuCoinMexcFastspotGate.ioAscendex
| Exchange | Inflow 24h | Outflow 24h | Net flow 24h | Txs in/out | Reserve change 24h |
|---|---|---|---|---|---|
| KuCoin | 117,763,087.90360 NIM | 796,161.53490 NIM | 116,966,926.36870 NIM | 85 / 2 | 116,966,926.36517 NIM |
| Fastspot | 193,489.74438 NIM | 3,150,869.21452 NIM | -2,957,379.47014 NIM | 1 / 4 | -2,954,927.49366 NIM |
| Mexc | 805,906.13702 NIM | 1,819,042.33999 NIM | -1,013,136.20297 NIM | 3 / 21 | -1,003,035.63520 NIM |
| Gate.io | 0.00000 NIM | 390,421.83600 NIM | -390,421.83600 NIM | 0 / 4 | -390,421.84200 NIM |
Exchange totals
| Exchange | Balance | 24h volume | 24h net flow | 7d net flow | 30d net flow |
|---|---|---|---|---|---|
| KuCoin | 993,925,838.54572 NIM | 53,397,892.89320 NIM | 116,966,926.36870 NIM | 114,394,021.89936 NIM | -7,685,143.78053 NIM |
| Gate.io | 149,903,059.32131 NIM | 390,421.83600 NIM | -390,421.83600 NIM | -3,281,351.80195 NIM | 9,759,366.90920 NIM |
| Mexc | 135,379,132.56066 NIM | 2,624,948.47701 NIM | -1,013,136.20297 NIM | 11,196,346.53203 NIM | -4,573,547.57416 NIM |
| Fastspot | 64,880,867.04884 NIM | 3,115,615.14010 NIM | -2,957,379.47014 NIM | 1,389,983.75895 NIM | -4,242,747.73041 NIM |
| HitBTC | 28,031,875.02805 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM |
| Ascendex | 9,711,902.55319 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM | 888,969.16019 NIM |
| HotBit | 1.67438 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM |
Exchange addresses
| Exchange | Address | Balance |
|---|---|---|
| KuCoin | NQ55 H5H1 2AG5 XGSC L5NE 8U5E GF24 15SB GFEM | 993,925,836.46141 NIM |
| Gate.io | NQ60 S8EH 3NNG K591 C4U9 CJQ4 83RD 108N BC4L | 149,903,059.32131 NIM |
| Mexc | NQ77 62HQ 4T7X UBYA GCGP 7FBV 58YV D6UE LDSY | 135,379,132.56066 NIM |
| Fastspot | NQ56 VE9K PV0Y TK4T QBMY 8E9G B85J QR6M MSHL | 64,880,867.04884 NIM |
| HitBTC | NQ81 846T N9DB TD11 VJTU C7UP JLAH M6QQ 6UPB | 28,031,875.02805 NIM |
| Ascendex | NQ41 SUNH AFBN 62GY 33D3 1MC3 MCP1 HEJM CXC2 | 9,711,902.55319 NIM |
| KuCoin | NQ68 HPHJ 8RQU F48M 7S3L RF6D JVAC N2J4 S8A7 | 2.07400 NIM |
| HotBit | NQ66 QDMD SRPT B2A4 JBGJ 30M6 LBPN EK9N LR74 | 1.67438 NIM |
| KuCoin | NQ04 B79B R4FF 4NGU A9H0 2PT9 9ART 5A88 J73T | 0.01031 NIM |
