Exchange analytics
Aggregate balances and flow shares for known exchange addresses.
Net flow
24h net flow
5,809,510.31514 NIM
In 29,235,955.52124 / Out 23,426,445.20610
7d net flow
26,769,229.23030 NIM
In 65,970,157.14376 / Out 39,200,927.91346
30d net flow
-100,649,690.75932 NIM
In 290,300,554.94793 / Out 390,950,245.70725
Balance share
Distribution by exchange
1,269,848,837.33
KuCoin68.8%
Gate.io11.9%
Mexc11.0%
Fastspot5.3%
HitBTC2.2%
Ascendex0.8%
HotBit0.0%
24h volume share
In + out volume
51,836,119.53
Mexc49.6%
KuCoin49.2%
Gate.io0.9%
Fastspot0.3%
Exchange reserves
Balance snapshots over the last 90 days
MexcKuCoinFastspotGate.ioHitBTCAscendex
Top moving exchanges
Daily net flow for the last 90 days
KuCoinMexcFastspotGate.ioAscendex
| Exchange | Inflow 24h | Outflow 24h | Net flow 24h | Txs in/out | Reserve change 24h |
|---|---|---|---|---|---|
| Mexc | 23,172,764.79722 NIM | 3,149,891.28000 NIM | 20,022,873.51722 NIM | 6 / 33 | 18,968,569.29535 NIM |
| KuCoin | 5,928,658.90687 NIM | 19,999,433.11610 NIM | -14,070,774.20923 NIM | 46 / 1 | -10,781,064.93068 NIM |
| Gate.io | 0.00000 NIM | 277,120.81000 NIM | -277,120.81000 NIM | 0 / 3 | -472,277.35900 NIM |
| Fastspot | 134,531.81715 NIM | 0.00000 NIM | 134,531.81715 NIM | 2 / 0 | 634,550.81486 NIM |
Exchange totals
| Exchange | Balance | 24h volume | 24h net flow | 7d net flow | 30d net flow |
|---|---|---|---|---|---|
| KuCoin | 873,627,176.92656 NIM | 25,514,951.42853 NIM | -14,070,774.20923 NIM | 16,405,500.59105 NIM | -101,930,865.37086 NIM |
| Gate.io | 151,108,013.37526 NIM | 472,277.35000 NIM | -277,120.81000 NIM | -5,443,501.88628 NIM | 5,845,625.01315 NIM |
| Mexc | 139,878,388.07862 NIM | 25,714,358.93722 NIM | 20,022,873.51722 NIM | 10,297,377.71422 NIM | -3,389,075.35973 NIM |
| Fastspot | 67,491,479.69781 NIM | 134,531.81715 NIM | 134,531.81715 NIM | 5,509,852.81131 NIM | -839,095.10207 NIM |
| HitBTC | 28,031,875.02805 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM |
| Ascendex | 9,711,902.55319 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM | -336,279.93981 NIM |
| HotBit | 1.67438 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM | 0.00000 NIM |
Exchange addresses
| Exchange | Address | Balance |
|---|---|---|
| KuCoin | NQ55 H5H1 2AG5 XGSC L5NE 8U5E GF24 15SB GFEM | 873,627,174.84225 NIM |
| Gate.io | NQ60 S8EH 3NNG K591 C4U9 CJQ4 83RD 108N BC4L | 151,108,013.37526 NIM |
| Mexc | NQ77 62HQ 4T7X UBYA GCGP 7FBV 58YV D6UE LDSY | 139,878,388.07862 NIM |
| Fastspot | NQ56 VE9K PV0Y TK4T QBMY 8E9G B85J QR6M MSHL | 67,491,479.69781 NIM |
| HitBTC | NQ81 846T N9DB TD11 VJTU C7UP JLAH M6QQ 6UPB | 28,031,875.02805 NIM |
| Ascendex | NQ41 SUNH AFBN 62GY 33D3 1MC3 MCP1 HEJM CXC2 | 9,711,902.55319 NIM |
| KuCoin | NQ68 HPHJ 8RQU F48M 7S3L RF6D JVAC N2J4 S8A7 | 2.07400 NIM |
| HotBit | NQ66 QDMD SRPT B2A4 JBGJ 30M6 LBPN EK9N LR74 | 1.67438 NIM |
| KuCoin | NQ04 B79B R4FF 4NGU A9H0 2PT9 9ART 5A88 J73T | 0.01031 NIM |
