Nimiq Staking Pool
Independent Nimiq staking pool.
Stake with nim.re and keep full control of your funds. A focused, transparent pool operation with predictable payouts.
Pool snapshot
Pool information
- Fee
- 3.33% (pre-stakers: 1.66% for one year)
- Payout frequency
- Every epoch (~ 12 hours)
- Validator address
- NQ44 V95C ABVY RARR SBMC V8VE M6UH EJP0 RXYQ
- Reward address
- NQ83 LQ2X LXXL 1RFJ 8R57 Y1D0 4C38 G26U SXUH
Rewards overview
Network information
Payouts
| Epoch | Date | Price | Rewards | in EUR |
|---|---|---|---|---|
1138 | Thu, 04 Jun 2026 06:58:23 GMT | 0.000451 € | 48,572.19832 NIM | 21.92€ |
1137 | Wed, 03 Jun 2026 19:08:49 GMT | 0.000451 € | 48,600.17580 NIM | 21.93€ |
1136 | Wed, 03 Jun 2026 07:20:15 GMT | 0.000451 € | 61,830.21192 NIM | 27.90€ |
1135 | Tue, 02 Jun 2026 20:33:39 GMT | 0.000451 € | 50,791.12027 NIM | 22.92€ |
1134 | Tue, 02 Jun 2026 10:16:31 GMT | 0.000451 € | 35,368.12162 NIM | 15.96€ |
1133 | Mon, 01 Jun 2026 19:51:42 GMT | 0.000451 € | 50,843.54576 NIM | 22.94€ |
1132 | Mon, 01 Jun 2026 08:03:05 GMT | 0.000451 € | 57,454.76508 NIM | 25.93€ |
1131 | Sun, 31 May 2026 20:13:27 GMT | 0.000451 € | 44,194.25959 NIM | 19.94€ |
1130 | Sun, 31 May 2026 08:23:48 GMT | 0.000451 € | 30,990.48760 NIM | 13.97€ |
1129 | Sat, 30 May 2026 20:35:11 GMT | 0.000454 € | 55,283.59400 NIM | 25.09€ |
Pool metrics
Total rewards distributed
Cumulative NIM + EUR
Total network stake
Historical total stake per epoch
Total pool stake
Historical pool stake per epoch
Rolling ROI
Rolling 30/90 epochs
Commission collected
Per epoch
Delegators over time
Active delegators per epoch
NIM price vs rewards
Rewards per epoch with price overlay
Top delegators by time ❤️
Continuous presence, weighted by current stake
| Address | First epoch | Epochs active | Current stake |
|---|---|---|---|
| NQ65 Q5QG … | 1 | 1139 | 27,760,121.89 NIM |
| NQ04 37KM … | 1 | 1139 | 17,404,612.23 NIM |
| NQ38 FPNM … | 1 | 1139 | 15,927,376.70 NIM |
| NQ09 X39V … | 1 | 1139 | 13,107,060.80 NIM |
| NQ86 2YAC … | 1 | 1139 | 12,211,359.87 NIM |
| NQ13 RBGA … | 1 | 1139 | 11,246,068.21 NIM |
| NQ54 CHRC … | 1 | 1139 | 9,807,869.97 NIM |
| NQ08 XJPM … | 1 | 1139 | 8,182,652.05 NIM |
| NQ44 JCBJ … | 1 | 1139 | 7,775,909.47 NIM |
| NQ93 A2L4 … | 1 | 1139 | 5,912,939.94 NIM |
Top delegators by stake
Current epoch
| Address | Stake | Share |
|---|---|---|
| NQ65 Q5QG … | 27,760,121.89 NIM | 7.83% |
| NQ04 37KM … | 17,404,612.23 NIM | 4.91% |
| NQ38 FPNM … | 15,927,376.70 NIM | 4.49% |
| NQ09 X39V … | 13,107,060.80 NIM | 3.70% |
| NQ86 2YAC … | 12,211,359.87 NIM | 3.45% |
| NQ13 1K1G … | 11,841,011.68 NIM | 3.34% |
| NQ13 RBGA … | 11,246,068.21 NIM | 3.17% |
| NQ54 CHRC … | 9,807,869.97 NIM | 2.77% |
| NQ88 XNP2 … | 9,530,553.08 NIM | 2.69% |
| NQ23 P9YK … | 8,918,196.39 NIM | 2.52% |
FAQ
Why did I receive a payout instead of a restake?
You probably unstaked from this pool. That's why your rewards are being paid out instead of restaked. If the pool would restake for you, your unstake countdown would reset and you would have to wait another 12 hours. It's a feature for you, not a bug fortunately.
Can I trust you with my funds?
Of course, but you don't have to trust us. The amount you stake never leaves your control and is stored safely in the Nimiq Staking Contract. The stake is only added as a number to the validator. So if a validator goes offline, you can always unstake and get all your funds back safely. The only thing you can lose is missing out on rewards for one epoch.
I can't unstake.
Please make sure that your browser works as expected. Try another browser or a private browsing sessions, which starts you up with a clean session - then try again. If the problem persists, please create a ticket on Nimiq's Discord or ask on Nimiq's Telegram channel.
I have a feature request.
That's something we really appreciate. Please tell us via e-mail (you can find the address on nim.re's main page) or on Discord in the #nim-re_pool channel.
I think I received a reward that is weird / too low / too high.
Please tell us asap. The chances are never zero that rarely something will go wrong. It's essential for a pool to operate reliably and correctly. Any help is appreciated. We won't ask you to refund too high rewards by the way.
